Almenara – Golf Course
Basic informations:
Soon..
Photo album:
Specifications:
Scorecard: Los Lagos + Los Pinos
| Tee | Par | SSS | Slope | Length |
| White (Man) | 72 | – | – | 6210 m |
| Yellow (Man) | 72 | – | – | 5773 m |
| Blue (Woman) | 72 | – | – | 5306 m |
| Red (Woman) | 72 | – | – | 4912 m |
Scorecard: Los Pinos + Los Alcornoques
| Tee | Par | SSS | Slope | Length |
| White (Man) | 72 | – | – | 6095 m |
| Yellow (Man) | 72 | – | – | 5718 m |
| Blue (Woman) | 72 | – | – | 5051 m |
| Red (Woman) | 72 | – | – | 4726 m |
Scorecard: Los Alcornoques + Los Lagos
| Tee | Par | SSS | Slope | Length |
| White (Man) | 72 | – | – | 6051 m |
| Yellow (Man) | 72 | – | – | 5717 m |
| Blue (Woman) | 72 | – | – | 5107 m |
| Red (Woman) | 72 | – | – | 4850 m |
Location:




